Data for prior outbreaks
Masonic Village at Burlington as of 6/28/2024
COVID Stats
Assisted Living Event Number – E2024-29214 – Closed
Skilled Nursing Event Number – E2024-29242
Residents
LTC Skilled Nursing | Assisted Living | Independent Living | Cumulative Residents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
13 | 13 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 21 | 0 | 0 |
Patients admitted from Hospital for Rehab COVID + : 3
Number of COVID+ Rehab Patients Recovered: 2
PUI = Persons Under Investigation – includes admissions from hospitals, those returning from ER visits or doctor appointments.
Team Members
Skilled Nursing | Assisted Living | Independent Living | Hospice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative Team Members | COVID +:10 | COVID Recovered: 9 | Deaths: 0 |
Masonic Village at Burlington 4/19/2024
COVID IL
COVID SNF
COVID AL Event (2024-29036)
Residents
LTC Skilled Nursing | Assisted Living | Independent Living | Cumulative Residents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
24 | 24 | 0 | 0 | 25 | 25 | 0 | 0 | 27 | 27 | 0 | 0 | 76 | 76 | 0 | 0 |
Patients admitted from Hospital for Rehab COVID + : 17
Number of COVID+ Rehab Patients Recovered: 17
PUI = Persons Under Investigation – includes admissions from hospitals, those returning from ER visits or doctor appointments.
Team Members
Skilled Nursing | Assisted Living | Independent Living | Hospice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
43 | 43 | 0 | 0 | 7 | 7 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative Team Members | COVID +:60 | COVID Recovered: 60 | Deaths: 0 |
Masonic Village at Burlington 3/28/2024
COVID IL Event (E-2023-27082)
COVID SNF Event ( 2023-27272)
COVID AL Event (2023-27876)
Residents
LTC Skilled Nursing | Assisted Living | Independent Living | Cumulative Residents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
24 | 24 | 0 | 0 | 25 | 24 | 0 | 0 | 27 | 27 | 0 | 0 | 76 | 75 | 0 | 0 |
Patients admitted from Hospital for Rehab COVID + : 17
Number of COVID+ Rehab Patients Recovered: 17
PUI = Persons Under Investigation – includes admissions from hospitals, those returning from ER visits or doctor appointments.
Team Members
Skilled Nursing | Assisted Living | Independent Living | Hospice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
43 | 43 | 0 | 0 | 7 | 6 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative Team Members | COVID +:60 | COVID Recovered: 58 | Deaths: 0 |
Masonic Village at Burlington COVID Event (E-2023-26767) as of 7/18/23
ResidentsLTC Skilled Nursing | Assisted Living | Independent Living | Cumulative Residents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 12 | 0 | 0 |
Skilled Nursing | Assisted Living | Independent Living | Hospice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative Team Members | COVID +:5 | COVID Recovered: 5 | Deaths: 0 |
Masonic Village at Burlington COVID-19 Outbreak 4/21/2023 Ended Final Stats (E-2023-26176 LTC – E2023-26324 AL
ResidentsLTC Skilled Nursing | Assisted Living | Independent Living | Cumulative Residents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
17 | 16 | 0 | 1 | 34 | 30 | 0 | 4 | 22 | 22 | 0 | 0 | 73 | 68 | 0 | 5 |
Skilled Nursing | Assisted Living | Independent Living | Hospice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
26 | 26 | 0 | 0 | 14 | 14 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
Cumulative Team Members | COVID +:50 | COVID Recovered: 50 | Deaths: 0 |
Masonic Village at Burlington COVID-19 Data Event # 21419
Event Began 12/2021 – Event Closed 12/14/22 by Burlington County Board of Health
ResidentsLTC Skilled Nursing | Assisted Living | Independent Living | Cumulative Residents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
21 | 20 | 0 | 1 | 21 | 20 | 0 | 1 | 53 | 51 | 0 | 1 | 95 | 91 | 0 | 3 |
Skilled Nursing | Assisted Living | Independent Living | Hospice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
112 | 109 | 2 | 0 | 21 | 20 | 0 | 0 | 37 | 36 | 0 | 0 | 12 | 11 | 0 | 0 |
Cumulative Team Members | COVID +:185 | COVID Recovered: 179 | Deaths: 0 |
Masonic Village at Burlington COVID-19 Data
November 1, 2020 to June 2, 2021
Event Declared Closed by Burlington County Board of Health 6/2/2021
Residents
LTC Skilled Nursing | Assisted Living | Independent Living | Cumulative Residents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
11 | 11 | 6 | 0 | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 0 | 20 | 18 | 6 | 2 |
COVID + Patients admitted from Hospital: 11
# of COVID+ Hospital Recovered: 10
# COVID+ Hospital Deaths: 1
PUI = Persons Under Investigation – includes admissions from hospitals, those returning from ER visits or doctor appointments that require 14 days of isolation, those with symptoms whose test results have not returned yet.
Team Members
Skilled Nursing | Assisted Living | Independent Living | Hospice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
38 | 38 | 0 | 0 | 13 | 13 | 0 | 0 | 8 | 8 | 0 | 0 | 6 | 6 | 0 | 0 |
Cumulative Team Members | COVID +: 65 | COVID Recovered: 65 | Deaths: 0 |
Masonic Village at Burlington COVID-19 Data
July 1, 2020 to October 31, 2020
Residents
LTC Skilled Nursing | Assisted Living | Independent Living | Cumulative Residents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
COVID + Patients admitted from Hospital for Rehab: 6
Number of COVID+ Hospital Patients Recovered: 6
PUI = Persons Under Investigation – includes admissions from hospitals, those returning from ER visits or doctor appointments that require 14 days of isolation, those with symptoms whose test results have not returned yet.
Team Members
Skilled Nursing | Assisted Living | Independent Living | Hospice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths | COVID + | COVID Recovered | PUI | Deaths |
6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Cumulative Team Members | COVID +: 15 | COVID Recovered: 15 | Deaths: 0 |
Masonic Village at Burlington COVID-19 Data
March 31, 2020 to June 30, 2020
Event Declared Closed by Burlington County Board of Health 7/24/2020
Residents
Skilled Nursing | Assisted Living | Independent Living | Cumulative Residents | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID-19 Recovered | Deaths | COVID + | COVID-19 Recovered | Deaths | COVID + | COVID-19 Recovered | Deaths | COVID + | COVID-19 Recovered | Deaths |
50 | 35 | 15 | 8 | 7 | 1 | 4 | 4 | 0 | 62 | 46 | 16 |
Team Members
Skilled Nursing | Assisted Living | Independent Living | Hospice | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COVID + | COVID-19 Recovered | Deaths | COVID + | COVID-19 Recovered | Deaths | COVID + | COVID-19 Recovered | Deaths | COVID + | COVID-19 Recovered | Deaths |
51 | 50 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative Team Members | COVID +: 56 | COVID Recovered: 55 | Deaths: 1 |